
$2.79
Small fresh beef patty with onion, pickle, ketchup, and mustard.
The register total can still change by restaurant.
Home / Menu / Burgers / Jr. Hamburger

$2.79
Small fresh beef patty with onion, pickle, ketchup, and mustard.
The register total can still change by restaurant.
A Wendy's Jr. Hamburger is $2.79 and 250 calories, with 14 grams of protein. It is not gluten free.
US guide figures checked . The receipt can still change by restaurant.
A Wendy's Jr. Hamburger is $2.79. A Jr. Hamburger combo is not stored. A Canada price is not stored.
| Item | Price | Calories | Protein | Fat | Sodium | Versus Jr. Hamburger |
|---|---|---|---|---|---|---|
| Jr. Hamburger | $2.79 | 250 | 14g | 12g | 560 mg | This sandwich |
| Jr. Cheeseburger | $3.29 | 290 | 16g | 16g | 700 mg | $0.50 more, 40 more calories |
| Jr. Cheeseburger Deluxe | $3.49 | 360 | 17g | 21g | 780 mg | $0.70 more, 110 more calories |
| Dave's Single Burger | $6.99 | 524 | 28g | 31g | 1,130 mg | $4.20 more, 274 more calories |
A Wendy's Jr. Hamburger has 250 calories. A no-bun count and a Canada calorie count are not stored.
The red bar is the Jr. Hamburger. The scale stops at Dave's Single.
14 grams of protein, 26 grams of carbohydrate, 12 grams of fat, and 560 milligrams of sodium. Saturated fat, fiber, and sugar are not stored on the US card.
Protein14g · 26.9%
Carbohydrate26g · 50.0%
Fat12g · 23.1%
Share of the 52 stored macro grams. The center number is the calorie count.
| Nutrient | Amount | Share of the FDA reference |
|---|---|---|
| Calories | 250 | 13% of 2,000 calories |
| Protein | 14g | 28% of 50 grams |
| Total fat | 12g | 15% of 78 grams |
| Carbohydrate | 26g | 9% of 275 grams |
| Sodium | 560 mg | 24% of 2,300 milligrams |
| Saturated fat, fiber, sugar | Not stored | Not calculated |
A small fresh beef patty with onion, pickle, ketchup, and mustard. No cheese is in that line.
Pieces Wendy's names. Not a measured stack order. No cheese is drawn.
| Piece | Stored on this menu | Wendy's description |
|---|---|---|
| Beef | Small fresh beef patty | Fresh, never-frozen beef. |
| Cheese | Not in the stored line | Not on this burger. |
| Vegetables | Onion and pickle | Pickles and onion. |
| Sauce | Ketchup and mustard | Ketchup and mustard. |
| Bun | Not named in the stored line | Toasted bun. |
| Burger | Beef | Cheese and sauce | Vegetables |
|---|---|---|---|
| Jr. Hamburger | Small fresh beef patty. Wendy's says fresh, never-frozen beef. | Ketchup and mustard. No cheese. | Onion and pickle |
| Jr. Cheeseburger | Jr. beef patty | American cheese, ketchup, and mustard | Onion and pickle |
| Dave's Single Burger | Quarter-pound fresh beef | American cheese, ketchup, and mayo | Lettuce, tomato, onion, and pickle |
Wendy's describes this order. A home cook time is not published.
No. Wheat and soy.
| Allergen | US card | What this page does not claim |
|---|---|---|
| Wheat | Listed | Not a gluten-free burger. |
| Milk | Not listed | Not added to this line. |
| Egg | Not listed | Not added to this line. |
| Soy | Listed | Not assigned to one ingredient. |
| Mustard | Not on this allergen line | Wendy's names mustard in the ingredient list. That is not copied onto this allergen line. |
A Jr. Hamburger combo is not stored.
The Jr. Hamburger is $2.79 and 250 calories. The Jr. Cheeseburger is $3.29 and 290 calories. Dave's Single is $6.99 and 524 calories.



