
$3.49
Jr. cheeseburger with lettuce, tomato, and mayo.
The register total can still change by restaurant.
Home / Menu / Burgers / Jr. Cheeseburger Deluxe

$3.49
Jr. cheeseburger with lettuce, tomato, and mayo.
The register total can still change by restaurant.
A Wendy's Jr. Cheeseburger Deluxe is $3.49 and 360 calories, with 17 grams of protein. It is not gluten free.
US guide figures checked . The receipt can still change by restaurant.
A Wendy's Jr. Cheeseburger Deluxe is $3.49. A Jr. Cheeseburger Deluxe combo is not stored. A Canada price is not stored.
| Item | Price | Calories | Protein | Fat | Sodium | Versus Jr. Cheeseburger Deluxe |
|---|---|---|---|---|---|---|
| Jr. Cheeseburger Deluxe | $3.49 | 360 | 17g | 21g | 780 mg | This sandwich |
| Jr. Cheeseburger | $3.29 | 290 | 16g | 16g | 700 mg | $0.20 less, 70 fewer calories |
| Jr. Hamburger | $2.79 | 250 | 14g | 12g | 560 mg | $0.70 less, 110 fewer calories |
| Dave's Single Burger | $6.99 | 524 | 28g | 31g | 1,130 mg | $3.50 more, 164 more calories |
A Wendy's Jr. Cheeseburger Deluxe has 360 calories. A no-mayo count and a Canada calorie count are not stored.
The red bar is the Jr. Cheeseburger Deluxe. The scale stops at Dave's Single.
17 grams of protein, 29 grams of carbohydrate, 21 grams of fat, and 780 milligrams of sodium. Saturated fat, fiber, and sugar are not stored on the US card.
Protein17g · 25.4%
Carbohydrate29g · 43.3%
Fat21g · 31.3%
Share of the 67 stored macro grams. The center number is the calorie count.
| Nutrient | Amount | Share of the FDA reference |
|---|---|---|
| Calories | 360 | 18% of 2,000 calories |
| Protein | 17g | 34% of 50 grams |
| Total fat | 21g | 27% of 78 grams |
| Carbohydrate | 29g | 11% of 275 grams |
| Sodium | 780 mg | 34% of 2,300 milligrams |
| Saturated fat, fiber, sugar | Not stored | Not calculated |
A Jr. cheeseburger with lettuce, tomato, and mayo. This menu does not repeat the Jr. cheeseburger toppings in this line.
Pieces Wendy's names. Not a measured stack order. A bun is not named on the order page checked, so none is drawn.
| Piece | Stored on this menu | Wendy's description |
|---|---|---|
| Beef | Inside the Jr. cheeseburger line | Fresh, never-frozen beef. |
| Cheese | Inside the Jr. cheeseburger line | Cheese. |
| Vegetables | Lettuce and tomato are named | Pickles, onions, tomatoes, and crisp lettuce. |
| Sauce | Mayo is named | Ketchup, mustard, and mayo. |
| Bun | Not named in the stored line | Not named on the order page checked. |
| Burger | Beef | Cheese and sauce | Vegetables |
|---|---|---|---|
| Jr. Cheeseburger Deluxe | Inside the Jr. cheeseburger line. Wendy's says fresh, never-frozen beef. | Mayo is named here. Wendy's also names ketchup and mustard. | Lettuce and tomato are named here. Wendy's also names pickles and onions. |
| Jr. Cheeseburger | Jr. beef patty | American cheese, ketchup, and mustard | Onion and pickle. No lettuce or tomato. |
| Dave's Single Burger | Quarter-pound fresh beef | American cheese, ketchup, and mayo | Lettuce, tomato, onion, and pickle |
Wendy's describes this order. A home cook time is not published.
No. Wheat, milk, egg, and soy.
| Allergen | US card | What this page does not claim |
|---|---|---|
| Wheat | Listed | Not a gluten-free burger. |
| Milk | Listed | Not assigned to cheese alone. |
| Egg | Listed | Not assigned to mayo alone. |
| Soy | Listed | Not assigned to one ingredient. |
| Mustard | Not on this allergen line | Wendy's names mustard in the ingredient list. That is not copied onto this allergen line. |
A Jr. Cheeseburger Deluxe combo is not stored.
The Jr. Cheeseburger Deluxe is $3.49 and 360 calories. The Jr. Cheeseburger is $3.29 and 290 calories. Dave's Single is $6.99 and 524 calories.



