
$9.39
Two fresh beef patties, bacon, cheese, lettuce, and tomato.
The register total can still change by restaurant.
Home / Menu / Burgers / Big Bacon Classic Double Burger

$9.39
Two fresh beef patties, bacon, cheese, lettuce, and tomato.
The register total can still change by restaurant.
A Wendy's Big Bacon Classic Double is $9.39 and 980 calories, with 56 grams of protein. It is not gluten free.
US guide figures checked . The receipt can still change by restaurant.
A Wendy's Big Bacon Classic Double is $9.39. A Big Bacon Classic Double combo is not stored. A Canada price is not stored.
| Item | Price | Calories | Protein | Fat | Sodium | Versus Big Bacon Classic Double |
|---|---|---|---|---|---|---|
| Big Bacon Classic Double Burger | $9.39 | 980 | 56g | 66g | 1,980 mg | This sandwich |
| Big Bacon Classic Burger | $8.19 | 700 | 38g | 42g | 1,560 mg | $1.20 less, 280 fewer calories |
| Big Bacon Classic Triple Burger | $10.59 | 1,230 | 74g | 86g | 2,410 mg | $1.20 more, 250 more calories |
| Baconator Burger | $9.99 | 1,001 | 63g | 68g | 1,850 mg | $0.60 more, 21 more calories |
A Wendy's Big Bacon Classic Double has 980 calories. A no-bun count and a Canada calorie count are not stored.
The red bar is the Big Bacon Classic Double. The scale stops at the Big Bacon Classic Triple.
56 grams of protein, 45 grams of carbohydrate, 66 grams of fat, and 1,980 milligrams of sodium. Saturated fat, fiber, and sugar are not stored on the US card.
Protein56g · 33.5%
Carbohydrate45g · 26.9%
Fat66g · 39.5%
Share of the 167 stored macro grams. The center number is the calorie count.
| Nutrient | Amount | Share of the FDA reference |
|---|---|---|
| Calories | 980 | 49% of 2,000 calories |
| Protein | 56g | 112% of 50 grams |
| Total fat | 66g | 85% of 78 grams |
| Carbohydrate | 45g | 16% of 275 grams |
| Sodium | 1,980 mg | 86% of 2,300 milligrams |
| Saturated fat, fiber, sugar | Not stored | Not calculated |
Two fresh beef patties, bacon, cheese, lettuce, and tomato.
Pieces Wendy's names. Not a measured stack order. Wendy's names mustard. This drawing does not.
| Piece | Stored on this menu | Wendy's description |
|---|---|---|
| Beef | Two fresh beef patties | A half pound of fresh, never-frozen beef. Approximate weight before cooking. |
| Bacon | Bacon | Applewood smoked bacon. |
| Cheese | Cheese | American cheese. The stored line says cheese. |
| Vegetables | Lettuce and tomato | Crisp lettuce, tomato, pickle, and onion. Pickle and onion are not in the stored line. |
| Sauce | Not named in the stored line | Ketchup, mustard, and mayo. |
| Bun | Not named in the stored line | Potato bun. |
| Burger | Beef | Cheese and sauce | Vegetables |
|---|---|---|---|
| Big Bacon Classic Double | Two fresh beef patties. Wendy's describes a half pound, approximate, before cooking. | Bacon and cheese. Wendy's names Applewood smoked bacon, American cheese, ketchup, mustard, and mayo. | Lettuce and tomato. Wendy's also names pickle and onion. |
| Big Bacon Classic Burger | Fresh beef | Bacon, American cheese, and mayo | Lettuce and tomato |
| Baconator Burger | Two fresh beef patties | American cheese, ketchup, and mayonnaise | Not in the line |
Wendy's describes this order. A home cook time is not published.
No. Wheat, milk, egg, and soy.
| Allergen | US card | What this page does not claim |
|---|---|---|
| Wheat | Listed | Not a gluten-free burger. |
| Milk | Listed | Not assigned to cheese alone. |
| Egg | Listed | Not assigned to mayo alone. |
| Soy | Listed | Not assigned to one ingredient. |
| Mustard | Not on this allergen line | Wendy's names mustard in the ingredient list. That is not copied onto this allergen line. |
A Big Bacon Classic Double combo is not stored. The Big Bacon Classic Combo is a different sandwich, at $11.99 and 1,170 calories.
The Big Bacon Classic Double is $9.39 and 980 calories. The Baconator is $9.99 and 1,001 calories. The Big Bacon Classic is $8.19 and 700 calories.



