
$3.29
Jr. beef patty with American cheese, onion, pickle, ketchup, and mustard.
The register total can still change by restaurant.
Home / Menu / Burgers / Jr. Cheeseburger

$3.29
Jr. beef patty with American cheese, onion, pickle, ketchup, and mustard.
The register total can still change by restaurant.
A Wendy's Jr. Cheeseburger is $3.29 and 290 calories, with 16 grams of protein. It is not gluten free.
US guide figures checked . The receipt can still change by restaurant.
A Wendy's Jr. Cheeseburger is $3.29. A Jr. Cheeseburger combo is not stored. A Canada price is not stored.
| Item | Price | Calories | Protein | Fat | Sodium | Versus Jr. Cheeseburger |
|---|---|---|---|---|---|---|
| Jr. Cheeseburger | $3.29 | 290 | 16g | 16g | 700 mg | This sandwich |
| Jr. Hamburger | $2.79 | 250 | 14g | 12g | 560 mg | $0.50 less, 40 fewer calories |
| Jr. Cheeseburger Deluxe | $3.49 | 360 | 17g | 21g | 780 mg | $0.20 more, 70 more calories |
| Jr. Bacon Cheeseburger | $4.29 | 380 | 20g | 23g | 860 mg | $1.00 more, 90 more calories |
A Wendy's Jr. Cheeseburger has 290 calories. A no-cheese count, a no-bun count, and a Canada calorie count are not stored.
The red bar is the Jr. Cheeseburger. The scale stops at Dave's Single.
16 grams of protein, 27 grams of carbohydrate, 16 grams of fat, and 700 milligrams of sodium. Saturated fat, fiber, and sugar are not stored on the US card.
Protein16g · 27.1%
Carbohydrate27g · 45.8%
Fat16g · 27.1%
Share of the 59 stored macro grams. The center number is the calorie count.
| Nutrient | Amount | Share of the FDA reference |
|---|---|---|
| Calories | 290 | 15% of 2,000 calories |
| Protein | 16g | 32% of 50 grams |
| Total fat | 16g | 21% of 78 grams |
| Carbohydrate | 27g | 10% of 275 grams |
| Sodium | 700 mg | 30% of 2,300 milligrams |
| Saturated fat, fiber, sugar | Not stored | Not calculated |
A Jr. beef patty with American cheese, onion, pickle, ketchup, and mustard. Cheese is already in that line.
Pieces Wendy's names. Not a measured stack order. The stored line says American cheese. Wendy's order page says cheese.
| Piece | Stored on this menu | Wendy's description |
|---|---|---|
| Beef | Jr. beef patty | Fresh, never-frozen beef. |
| Cheese | American cheese | Cheese. The stored line says American cheese. |
| Vegetables | Onion and pickle | Pickles and onion. |
| Sauce | Ketchup and mustard | Ketchup and mustard. |
| Bun | Not named in the stored line | Toasted bun. |
| Burger | Beef | Cheese and sauce | Vegetables |
|---|---|---|---|
| Jr. Cheeseburger | Jr. beef patty. Wendy's says fresh, never-frozen beef. | American cheese, ketchup, and mustard. Wendy's order page says cheese. | Onion and pickle. No lettuce or tomato in the stored line. |
| Jr. Hamburger | Small fresh beef patty | Ketchup and mustard. No cheese. | Onion and pickle |
| Jr. Cheeseburger Deluxe | Inside the Jr. cheeseburger line | Mayo is named. The rest sits inside the Jr. cheeseburger line. | Lettuce and tomato are named |
Wendy's describes this order. A home cook time is not published.
No. Wheat, milk, and soy.
| Allergen | US card | What this page does not claim |
|---|---|---|
| Wheat | Listed | Not a gluten-free burger. |
| Milk | Listed | Not assigned to cheese alone. |
| Egg | Not listed | Not added to this line. |
| Soy | Listed | Not assigned to one ingredient. |
| Mustard | Not on this allergen line | Wendy's names mustard in the ingredient list. That is not copied onto this allergen line. |
A Jr. Cheeseburger combo is not stored.
The Jr. Cheeseburger is $3.29 and 290 calories. The Jr. Hamburger is $2.79 and 250 calories. The Jr. Bacon Cheeseburger is $4.29 and 380 calories.



