
$10.59
Three fresh beef patties stacked with bacon and cheese.
The register total can still change by restaurant.
Home / Menu / Burgers / Big Bacon Classic Triple Burger

$10.59
Three fresh beef patties stacked with bacon and cheese.
The register total can still change by restaurant.
A Wendy's Big Bacon Classic Triple is $10.59 and 1,230 calories, with 74 grams of protein. It is not gluten free.
US guide figures checked . The receipt can still change by restaurant.
A Wendy's Big Bacon Classic Triple is $10.59. A Big Bacon Classic Triple combo is not stored. A Canada price is not stored.
| Item | Price | Calories | Protein | Fat | Sodium | Versus Big Bacon Classic Triple |
|---|---|---|---|---|---|---|
| Big Bacon Classic Triple Burger | $10.59 | 1,230 | 74g | 86g | 2,410 mg | This sandwich |
| Big Bacon Classic Double Burger | $9.39 | 980 | 56g | 66g | 1,980 mg | $1.20 less, 250 fewer calories |
| Big Bacon Classic Burger | $8.19 | 700 | 38g | 42g | 1,560 mg | $2.40 less, 530 fewer calories |
| Baconator Burger | $9.99 | 1,001 | 63g | 68g | 1,850 mg | $0.60 less, 229 fewer calories |
A Wendy's Big Bacon Classic Triple has 1,230 calories. A no-bun count and a Canada calorie count are not stored.
The red bar is the Big Bacon Classic Triple. The scale stops there.
74 grams of protein, 46 grams of carbohydrate, 86 grams of fat, and 2,410 milligrams of sodium. Saturated fat, fiber, and sugar are not stored on the US card.
Protein74g · 35.9%
Carbohydrate46g · 22.3%
Fat86g · 41.7%
Share of the 206 stored macro grams. The center number is the calorie count.
| Nutrient | Amount | Share of the FDA reference |
|---|---|---|
| Calories | 1,230 | 62% of 2,000 calories |
| Protein | 74g | 148% of 50 grams |
| Total fat | 86g | 110% of 78 grams |
| Carbohydrate | 46g | 17% of 275 grams |
| Sodium | 2,410 mg | 105% of 2,300 milligrams |
| Saturated fat, fiber, sugar | Not stored | Not calculated |
Three fresh beef patties stacked with bacon and cheese. Wendy's order page prints a half pound of fresh, never-frozen beef, approximate, before cooking, and calls this The Biggest Bacon Classic.
The three patties follow this menu's line. Wendy's order page prints a half pound. Wendy's names mustard. This drawing does not.
| Piece | Stored on this menu | Wendy's description |
|---|---|---|
| Beef | Three fresh beef patties | The order page prints a half pound of fresh, never-frozen beef. Approximate weight before cooking. |
| Bacon | Bacon | Applewood smoked bacon. |
| Cheese | Cheese | American cheese. The stored line says cheese. |
| Vegetables | Not named in the stored line | Crisp lettuce, tomato, pickle, and onion. |
| Sauce | Not named in the stored line | Ketchup, mustard, and mayo. |
| Bun | Not named in the stored line | Potato bun. |
| Burger | Beef | Cheese and sauce | Vegetables |
|---|---|---|---|
| Big Bacon Classic Triple | Three fresh beef patties on this menu. Wendy's order page prints a half pound. | Bacon and cheese. Wendy's names Applewood smoked bacon, American cheese, ketchup, mustard, and mayo. | Not named on this menu. Wendy's names lettuce, tomato, pickle, and onion. |
| Big Bacon Classic Double Burger | Two fresh beef patties | Bacon and cheese | Lettuce and tomato |
| Baconator Burger | Two fresh beef patties | American cheese, ketchup, and mayonnaise | Not in the line |
Wendy's describes this order. A home cook time is not published.
No. Wheat, milk, egg, and soy.
| Allergen | US card | What this page does not claim |
|---|---|---|
| Wheat | Listed | Not a gluten-free burger. |
| Milk | Listed | Not assigned to cheese alone. |
| Egg | Listed | Not assigned to mayo alone. |
| Soy | Listed | Not assigned to one ingredient. |
| Mustard | Not on this allergen line | Wendy's names mustard in the ingredient list. That is not copied onto this allergen line. |
A Big Bacon Classic Triple combo is not stored.
The Big Bacon Classic Triple is $10.59 and 1,230 calories. The Baconator is $9.99 and 1,001 calories. The Big Bacon Classic Double is $9.39 and 980 calories.



