
$8.19
Fresh beef, bacon, American cheese, lettuce, tomato, and mayo.
The register total can still change by restaurant.
Home / Menu / Burgers / Big Bacon Classic Burger

$8.19
Fresh beef, bacon, American cheese, lettuce, tomato, and mayo.
The register total can still change by restaurant.
A Wendy's Big Bacon Classic is $8.19 and 700 calories, with 38 grams of protein. It is not gluten free.
US guide figures checked . The receipt can still change by restaurant.
A Wendy's Big Bacon Classic is $8.19. The combo is $11.99. A Canada price is not stored.
| Item | Price | Calories | Protein | Fat | Sodium | Versus Big Bacon Classic |
|---|---|---|---|---|---|---|
| Big Bacon Classic Burger | $8.19 | 700 | 38g | 42g | 1,560 mg | This sandwich |
| Big Bacon Classic Combo | $11.99 | 1,170 | 43g | 58g | 2,120 mg | $3.80 more, 470 more calories |
| Big Bacon Classic Double Burger | $9.39 | 980 | 56g | 66g | 1,980 mg | $1.20 more, 280 more calories |
| Baconator Burger | $9.99 | 1,001 | 63g | 68g | 1,850 mg | $1.80 more, 301 more calories |
A Wendy's Big Bacon Classic has 700 calories. A no-bun count, a no-mayo count, and a Canada calorie count are not stored.
The red bar is the Big Bacon Classic. The scale stops at the Big Bacon Classic Triple.
38 grams of protein, 44 grams of carbohydrate, 42 grams of fat, and 1,560 milligrams of sodium. Saturated fat, fiber, and sugar are not stored on the US card.
Protein38g · 30.6%
Carbohydrate44g · 35.5%
Fat42g · 33.9%
Share of the 124 stored macro grams. The center number is the calorie count.
| Nutrient | Amount | Share of the FDA reference |
|---|---|---|
| Calories | 700 | 35% of 2,000 calories |
| Protein | 38g | 76% of 50 grams |
| Total fat | 42g | 54% of 78 grams |
| Carbohydrate | 44g | 16% of 275 grams |
| Sodium | 1,560 mg | 68% of 2,300 milligrams |
| Saturated fat, fiber, sugar | Not stored | Not calculated |
Fresh beef, bacon, American cheese, lettuce, tomato, and mayo. Cheese is already in that line.
Pieces Wendy's names. Not a measured stack order. Wendy's names mustard. This drawing does not. The stored line does not name pickle, onion, ketchup, or the bun.
| Piece | Stored on this menu | Wendy's description |
|---|---|---|
| Beef | Fresh beef | A quarter pound of fresh, never-frozen beef. Approximate weight before cooking. |
| Bacon | Bacon | Applewood smoked bacon. |
| Cheese | American cheese | American cheese. |
| Vegetables | Lettuce and tomato | Crisp lettuce, tomato, pickle, and onion. Pickle and onion are not in the stored line. |
| Sauce | Mayo | Ketchup, mustard, and mayo. Ketchup and mustard are not in the stored line. |
| Bun | Not named in the stored line | Potato bun. |
| Burger | Beef | Cheese and sauce | Vegetables |
|---|---|---|---|
| Big Bacon Classic | Fresh beef. Wendy's describes a quarter pound, approximate, before cooking. | Bacon, American cheese, and mayo. Wendy's also names ketchup and mustard. | Lettuce and tomato. Wendy's also names pickle and onion. |
| Big Bacon Classic Double Burger | Two fresh beef patties | Bacon and cheese | Lettuce and tomato |
| Baconator Burger | Two fresh beef patties | American cheese, ketchup, and mayonnaise | Not in the line |
Wendy's describes this order. A home cook time is not published.
No. Wheat, milk, egg, and soy.
| Allergen | US card | What this page does not claim |
|---|---|---|
| Wheat | Listed | Not a gluten-free burger. |
| Milk | Listed | Not assigned to cheese alone. |
| Egg | Listed | Not assigned to mayo alone. |
| Soy | Listed | Not assigned to one ingredient. |
| Mustard | Not on this allergen line | Wendy's names mustard in the ingredient list. That is not copied onto this allergen line. |
The Big Bacon Classic Combo is $11.99 and 1,170 calories: the sandwich with fries and a drink.
| Measure | Sandwich | Combo | Combo adds |
|---|---|---|---|
| Price | $8.19 | $11.99 | $3.80 |
| Calories | 700 | 1,170 | 470 |
| Protein | 38g | 43g | 5g |
| Carbs | 44g | 104g | 60g |
| Fat | 42g | 58g | 16g |
| Sodium | 1,560 mg | 2,120 mg | 560 mg |
The Big Bacon Classic is $8.19 and 700 calories. The Baconator is $9.99 and 1,001 calories. Dave's Single is $6.99 and 524 calories.



