
$6.99
Grilled chicken, lettuce, and ranch in a flour tortilla.
The register total can still change by restaurant.
Home / Menu / Chicken / Grilled Chicken Wrap

$6.99
Grilled chicken, lettuce, and ranch in a flour tortilla.
The register total can still change by restaurant.
A Wendy's Grilled Chicken Wrap is $6.99 and 270 calories, with 20 grams of protein. It is not gluten free.
US guide figures checked . The receipt can still change by restaurant.
A Wendy's Grilled Chicken Wrap is $6.99. The combo is $10.99. A Canada price is not stored.
| Item | Price | Calories | Protein | Fat | Sodium | Versus Grilled Chicken Wrap |
|---|---|---|---|---|---|---|
| Grilled Chicken Wrap | $6.99 | 270 | 20g | 10g | 760 mg | This sandwich |
| Classic Chicken Sandwich | $6.99 | 490 | 28g | 20g | 1,180 mg | same price, 220 more calories |
| Grilled Chicken Wrap Combo | $10.99 | 740 | 25g | 26g | 1,320 mg | $4.00 more, 470 more calories |
270 calories. A no-ranch count and a Canada count are not stored.
The red bar is the wrap. The scale stops at the combo.
20 grams of protein, 26 grams of carbohydrate, 10 grams of fat, and 760 milligrams of sodium. Saturated fat, fiber, and sugar are not stored on the US card.
Protein20g · 35.7%
Carbohydrate26g · 46.4%
Fat10g · 17.9%
Share of the 56 stored macro grams. The center number is the calorie count.
| Nutrient | Amount | Share of the FDA reference |
|---|---|---|
| Calories | 270 | 14% of 2,000 calories |
| Protein | 20g | 40% of 50 grams |
| Total fat | 10g | 13% of 78 grams |
| Carbohydrate | 26g | 9% of 275 grams |
| Sodium | 760 mg | 33% of 2,300 milligrams |
| Saturated fat, fiber, sugar | Not stored | Not calculated |
Grilled chicken, lettuce, and ranch in a flour tortilla. A Wendy's build beyond that line is not stored.
Stored pieces only.
| Piece | Stored on this menu | Wendy's description |
|---|---|---|
| Chicken | Grilled chicken | A Wendy's build beyond the stored line is not stored. |
| Vegetables | Lettuce | A Wendy's build beyond the stored line is not stored. |
| Sauce | Ranch | A no-ranch calorie count is not stored. |
| Wrap | Flour tortilla | A Wendy's build beyond the stored line is not stored. |
| Item | Chicken | Sauce | Vegetables |
|---|---|---|---|
| Grilled Chicken Wrap | Grilled chicken | Ranch | Lettuce, in a flour tortilla |
| Classic Chicken Sandwich | Crispy chicken breast | Mayo | Lettuce and tomato |
The stored line is the build used here. A home cook time is not published.
No. Wheat, milk, and egg. Soy is not on this card.
| Allergen | US card | What this page does not claim |
|---|---|---|
| Wheat | Listed | Not a gluten-free wrap. |
| Milk | Listed | Not assigned to ranch alone. |
| Egg | Listed | Not assigned to ranch alone. |
| Soy | Not listed | Not added to this line. |
The Grilled Chicken Wrap Combo is $10.99 and 740 calories: the wrap with fries and a drink. The fry size is not named.
| Measure | Sandwich | Combo | Combo adds |
|---|---|---|---|
| Price | $6.99 | $10.99 | $4.00 |
| Calories | 270 | 740 | 470 |
| Protein | 20g | 25g | 5g |
| Carbs | 26g | 86g | 60g |
| Fat | 10g | 26g | 16g |
| Sodium | 760 mg | 1,320 mg | 560 mg |
This wrap is $6.99 and 270 calories. The Classic Chicken Sandwich is $6.99 and 490 calories.



